Food & Drink

Another company recalls pre-cut cantaloupe products because of Salmonella outbreak

TGD Cuts LLC has initiated a recall of some of its fresh-cut fruit cup, clamshell and tray products because they contain cantaloupe from TruFresh, which has the potential to be contaminated with Salmonella.

Because of the expanded recall of fresh, whole cantaloupes by TruFresh on Nov. 28, TGD Cuts LLC is issuing this recall. Cantaloupes recalled by TruFresh were used as a raw material in TGD Cuts, LLC fruit cup, clamshell and tray products listed below.

This recall includes products with use-by dates of Nov. 2 through Nov. 24. Products were distributed to retail and food service locations in Maryland, Washington D.C., Virginia, Delaware, Pennsylvania, New York, New Jersey, North Carolina and South Carolina. 

Although the products are past their use-by dates there is concern that some consumers may have frozen them for future use. Consumers should check to see if they hav the recalled cantaloupe products. The Centers for Disease Control and Prevention is recommending that cantaloupe products of unknown brands should be thrown away.

This recall is being initiated because of an ongoing outbreak of Salmonella infections. The outbreak spreads from coast to coast across 34 states. So far 117 people have been sickened and two deaths have been recorded. There is a corresponding outbreak in Canada where there have been 63 confirmed illnesses and one death.

There have been no reported illnesses to date directly associated with the TGD Cuts LLC fruit cup, clamshell and tray products listed below.

“If you are not sure if your cantaloupe is part of the recall, do not eat or use it and throw it away,” the company stated in its recall notice posted by the Food and Drug Administration.

These products are no longer expected to be in commerce.

Consumers with questions may contact the company at 410-799-5700.

The recalled products can be identified by the following label information.

Item  UPC  Use By/Julian
Date Start 
Use By/Julian
Date End 
Cantaloupe Chunks 1″ 50/2 oz. 840219184845 11/7/2023 11/7/2023
Cantaloupe Chunks 1″ 2/5 lb. 840219184449 23300 23314
Cantaloupe Chunks 6/16oz. 840219150345 11/2/2023 11/23/2023
Cantaloupe Chunks 50/2 oz. 840219186030 11/2/2023 11/21/2023
Cantaloupe Chunks 4/2.5 lb. 840219185231 23296 23314
Cantaloupe Chunks 20 lb. 840219170190 23296 23317
Cantaloupe Chunks 3/30 oz. 840219150338 11/2/2023 11/23/2023
Cantaloupe Chunks 5 lb. 840219134499 23296 23317
Cantaloupe Chunks 2/5 lb. 840219196701 23296 23317
Cantaloupe Chunks 4/6 oz. 840219198569 11/3/2023 11/24/2023
Cantaloupe Chunks 6/9 oz. 840219165196 11/2/2023 11/23/2023
Cantaloupe Spears 6/16 oz. 840219163697 11/2/2023 11/24/2023
Cantaloupe Spears 100/2 oz. 840219172088 11/2/2023 11/23/2023
Cantaloupe Spears 50/2 oz. 840219179452 11/7/2023 11/21/2023
Cantaloupe Spears 50/4 oz. 840219138756 11/14/2023 11/21/2023
Fruit Tray 3/64 oz. 840219166315 11/2/2023 11/23/2023
Fruit Tray w/ Dip 3/36 oz. 840219175454 11/2/2023 11/23/2023
Fruit Tray w/ Dip 3/5 lb. 840219195926 23298 23317
Fruit Tray w/ Dip 3/56 oz. 840219171777 11/2/2023 11/23/2023
Melon Loupe/Dew Chunks 50/2 oz. 840219178080 11/2/2023 11/21/2023
Melon Tri-Color Chunks 6/9 oz. 840219192703 11/2/2023 11/23/2023
Mixed Fruit 20 lb. 840219153148 23296 23317
Mixed Fruit 5 lb. 840219116273 23296 23317
Mixed Fruit 2/5 lb. 840219153247 23296 23317
Mixed Fruit Aloha Bowl 3/48 oz. 840219170299 11/2/2023 11/23/2023
Mixed Fruit Burst 6/10 oz. 840219168357 11/2/2023 11/24/2023
Mixed Fruit Chunk 4/32 oz. 840219109947 11/23/2023 11/23/2023
Mixed Fruit Chunk 4/6 oz. 840219198606 11/3/2023 11/24/2023
Mixed Fruit Chunks 1″ 20 lb. 840219178912 23297 23317
Mixed Fruit Chunks 6/16 oz. 840219170480 11/2/2023 11/23/2023
Mixed Fruit Chunks 3/30 oz. 840219165219 11/2/2023 11/23/2023
Mixed Fruit Chunks 6/9 oz. 840219165196 11/2/2023 11/23/2023
Mixed Fruit Cube 1/2″ – No Grape 20 lb. 840219191096 23300 23313
Mixed Fruit Luau Bowl 3/56 oz. 840219171753 11/2/2023 11/23/2023
Mixed Fruit Medley 4/16 oz. 840219182445 11/2/2023 11/23/2023
Mixed Fruit Medley 6/6 oz. 840219124292 11/2/2023 11/23/2023
Mixed Fruit Melon Medley Chunk 6/16 oz. 840219109954 11/2/2023 11/23/2023
Mixed Fruit Melon Medley Chunk 4/32 oz. 840219109961 11/2/2023 11/23/2023
Mixed Fruit Spears 6/16 oz. 840219171579 11/2/2023 11/24/2023
Mixed Fruit Tray 3/40 oz. 840219175898 11/2/2023 11/23/2023
Tropical Fruit Bowl 4/24 oz. 840219193786 11/2/2023 11/24/2023

For photos and information about recalled whole cantaloupe and a link to other pre-cut products under recall, click here.

(To sign up for a free subscription to Food Safety News,click here)


Source link

Related Articles

Back to top button